<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markribau.org &#187; Math</title>
	<atom:link href="http://markribau.org/blog/categories/programming/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://markribau.org/blog</link>
	<description>Just me.</description>
	<lastBuildDate>Thu, 31 Jul 2014 05:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.7</generator>
	<item>
		<title>Mnemonics: Cross Product</title>
		<link>http://markribau.org/blog/2009/02/12/mnemonics-cross-product/</link>
		<comments>http://markribau.org/blog/2009/02/12/mnemonics-cross-product/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:19:45 +0000</pubDate>
		<dc:creator><![CDATA[Mark Ribau]]></dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[mnemonics]]></category>

		<guid isPermaLink="false">http://markribau.org/blog/?p=57</guid>
		<description><![CDATA[There are two ways to multiply vectors.  One of these is the &#8220;cross product&#8221;.  The cross product always yields a third vector perpendicular to both of the two vectors, whose magnitude is equal to the area of the parallelogram defined by the two vectors. The cross product is defined as: A x B = [ [&#8230;]]]></description>
		<wfw:commentRss>http://markribau.org/blog/2009/02/12/mnemonics-cross-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
